Story
One day in the Mushroom Kingdom, Toad is gardening flowers when suddenly, the sky turns dark, and a strange object falls from the sky and crashes. Toad is worried about the situation, so he, along with some other Toads, rushes to the crashed object to examine it. The Toads find four colored crystals: a red crystal with a basketball in it, a green crystal with a volleyball in it, a yellow crystal with a dodgeball in it, and a blue crystal with a coin in it. While observing the mysterious crystals, the Toads suddenly come up with an idea of introducing new sports - Basketball, Volleyball, Dodgeball, and Hockey - to the Mushroom Kingdom. The Toads also organize tournaments for the four sports. The best players of the tournament earn a prize: one of the four crystals that fell from the sky. Mario, his friends, and his foes are ready to play sports and enter the tournaments to find out who are the best players of the Mushroom Kingdom.[video 1]
When the players' team wins the Mushroom and Flower Cups, and gets to the end of the Star Cup, everything seems to be normal, but in the final round, a Star Ship appears and the players' opponent turns out to be Ninja in disguise. Ninja steals the trophy and jumps onto the Star Ship. The players follow Ninja to get the trophy back. They end up playing against the Final Fantasy team, while the Star Ship flies through space. When the players win against the Final Fantasy team, they receive one of the crystals that fell from the sky. The leader of the team uses it to power the Star Ship and take the team back home.
After players receive all four crystals, the crystals merge and turn into a dark, glowing crystal. The dark crystal takes the players to another area. In this area, players encounter the Behemoth, a creature from the Final Fantasy series. The players must defeat the monster before it defeats them. When the players defeat Behemoth, the dark energy from the dark crystal disappears and turns into a rainbow-colored crystal. The players use the crystal again to power the Star Ship to take them back home.
Sports Mix mode's story is highly identical, except after the players' team defeats the Final Fantasy team, the three Sports Mix trophies that they receive will end up merging into a dark crystal. That crystal also leads them to an alternate dimension, where the Behemoth King is found. Similarly with Behemoth, players have to defeat the Behemoth King before it takes them out. When the Behemoth King is defeated, the crystal's dark energy disappears, and it turns back into a rainbow crystal. The players use that crystal to power the Star Ship to take them back home.
There are laods of cheats for Mario Sports Mix.
To unlock Moogle: clear the mushroom cup once.
To unlock Slime: play 24 matches ( you don't have to win 'em )
To unlock Cactuar: play 60 matches or clear a certain star cup mission.
To unlock White Mage: clear a certain mushroom cup mission, clear star road twice or clear the flower cup 4 times.
To unlock Black Mage: clear the star cup 4 times, clear a certain mushroom cup mission or clear star road 3 times.
To unlock Ninja: clear star road once.
There are also loads of diferent colour's aswell as the characters.
To unlock She Slime: clear a certain star cup mission or play as slime in 25 matches.
To unlock Metal Slime: clear a certain star cup mission or play as slime in 40 matches.
To unlock all the Final Fantasy Different colours : clear star road 4 times for ninja's different colour, clear star road 5 times to unlock White Mage's different colour and clear star road 6 times to unlock Black Mage's different colour.
To unlock all of Yoshi's different colours: play as Yoshi in 15 matches, play as Yoshi in 20 matches, play as Yoshi in 25 matches ( same for toad ).
To unlock daisy and peach's different colours: play 40 matches as 'em.
There are loads of different courts for different sports.
To unlock the courts in cups:play on the play a cup and all the courts in that court will be unlocked.
to unlock secret courts: play 20 matches,35 matches and 40 matches.
There are also different difficulties in cups.
To unlock hard mode: beat normal mode
To unlock sports mix (expert): beat normal mode in all sports.
To unlock a different background when choosing sports:beat all the star cups on normal mode and beat the Behemoth.NOTE there is a harder version of the Behemoth called the Behemoth King on sports mix.
To unlock the golden baket ball,golden volley ball,golden dodgeball and golden hockeystick:beat all the sport on hard mode.
Playable Characters
There are nineteen playable characters in Mario Sports Mix. All of them are categorized by five groups:
- All-rounder - All-Rounders have average Power, Speed, and Technique. They generally aren't weak at any stats, but they aren't strong in any either.
- Technical - Technical characters have more Technique, but less Speed and Power. These characters can better aim their shots.
- Powerful - Powerful characters have more Power, but less Speed and Technique. These characters have stronger and faster attacks and shots.
- Speedy - Speedy characters have more Speed, but less Power and Technique. These characters can move faster over the ground.
- Tricky - Tricky characters have one stronger stat, but the others are usually very low. However, they do have some useful, but tricky moves.
Like Mario Hoops 3-on-3, this game is shown to make use of character specific abilities. Prior to using these abilities, there is a meter that needs to be filled (shown on the bottom left and right corners of the gameplay screen). These abilities in question can allow the characters to unleash a powerful move in the variety of sports in the game that can help the players win a game. Each special ability is unique to each character and these moves tend to vary from the sport that players are playing.
Finally, the playable characters have their own stat values, which depict their strengths and weaknesses. For the respective charts shown below on this article, the stat values for each playable character are out of 5.
Starting Characters
All-rounder Characters
| Character | Special Ability | Stats | |
|---|---|---|---|
| Mario blasts a fiery shot at his target. The shot can be blocked by brute force, but can slip into the goal if the character fails to hold it off. In dodgeball, the blast has a radius that can hit nearby opponents. | Power | 3/5 | |
| Speed | 3/5 | ||
| Technique | 3/5 | ||
| Luigi first attempts to suck characters towards him while he is using his Poltergust 3000. After he draws them in, he makes a shot on his target. Opponents caught long enough in the suction will trip and be unable to defend against the shot. | Power | 2/5 | |
| Speed | 3/5 | ||
| Technique | 4/5 | ||
| Yoshi throws the ball in a single, bouncy rainbow line. The rainbow line quickly changes where it is going to land, possibly confusing players. In basketball and dodgeball, it is not one but rather two bouncy balls heading towards their goal, and they must both be blocked or dodged. | Power | 3/5 | |
| Speed | 4/5 | ||
| Technique | 2/5 | ||
| The Mii builds up energy as it aims to make its goal. When the ball hits in the ground in dodgeball, it sends out a blast radius than can hit anyone inside the blast radius. Characters can stop the shot in other sports a similar way as how Mario makes a shot. | Power | 3/5 |
| Speed | 3/5 | ||
| Technique | 3/5 | ||
Technical Characters
Powerful Characters
| Character | Special Ability | Stats | |
|---|---|---|---|
| Wario throws his trademark bomb similar to that of the WarioWare series. The bomb then explodes, which can knock any character in the explosion away. After the bomb has detonated, it fills up the court with gas, obscuring the view where Wario is going to shoot; that can make it hard for players (including Wario) to tell where the ball is going to be thrown to. Wario then shoots at his destination. | Power | 5/5 |
| Speed | 2/5 | ||
| Technique | 2/5 | ||
| Donkey Kong bangs the ground with his simian strength that causes all characters in the opponent's side to be dazed. After this attack, Donkey Kong tosses the object into his goal. | Power | 5/5 |
| Speed | 1/5 | ||
| Technique | 3/5 | ||
| Bowser spits a fireball at an area near his goal, where it makes a large blast. Any character that gets caught in the blast radius ends up knocked away and burnt. With brute force, Bowser then sends the object to his goal. | Power | 5/5 |
| Speed | 1/5 | ||
| Technique | 2/5 | ||
Speedy Characters
Unlockable Characters
The Final Fantasy characters from Mario Hoops 3-on-3 make a return in this game. Additionally, the Dragon Quest character Slime makes an appearance, previously having appeared in Itadaki Street DS. These characters are all unlockable and also the only unlockable characters of the game.
Characters who are unlocked by playing a certain number of matches or by clearing secret missions in Tournament mode, can only be used in the sports that they're unlocked in. However, characters who are unlocked by clearing Star Road can be used for all sports.
It should be noted that for the characters that are unlocked by playing a certain number of matches, the players aren't required to win every match. Also, Wi-Fi matches do count as well. Also, when the players cleared the Star Road, but already has unlocked the character for all sports in a different way, the players gets the next character instead. For example, if players have already unlocked White Mage for every sport, and then clears the Star Road for the 2nd time, they'll unlock Black Mage for every sport instead.
All-rounder Character
| Character | Special Ability | How to Unlock | Stats | |
|---|---|---|---|---|
| Ninja makes two copies of himself and go for the goal. The two copies are simply illusions and do not count for a point, but if the actual Ninja scores, he and his team gets a point. In dodgeball, if his copies hits opponents, they lose a section of their HP despite the copies being illusions. |
| Power | 3/5 | |
| Speed | 4/5 | |||
| Technique | 3/5 | |||
Technical Character
Tricky Characters
Items
As in most Mario games, there are items available during the gameplay of Mario Sports Mix. These items are available by touching the available and various ? Panels on the court. Most of these items cause struck players to lose coins, and all items also affect teammates as well.
| Item | Name | Function |
|---|---|---|
| Banana | A single banana is thrown into the court. The bananas can make players slip and fall, which stuns them for a brief amount of time. Bananas can also be used to block incoming shells. When players use the item in conjunction with the item, the ball/puck makes a homing, wide curve and can hit anyone with the same effects of a banana. | |
| Bob-omb | A bob-omb is thrown correspondingly to the user's aim. When the bomb lands, it explodes, knocking any player caught in the blast radius. Bob-ombs also obliterate items in its radius. A mini-game, Bob-omb Dodge, has a sole purpose of tossing Bob-ombs of various sizes at players, who must dodge these bombs. | |
| Coin | Though not an offensive weapon, unlike all other items listed, coins play a vital role in Mario Sports Mix and serve as a puck in hockey, although the latter role is not associated with its sole purpose. Coins are mainly collected by running on ? Panels, but are also obtainable by stage hazards or by stealing them from other players via offensive items. Coins increase the score output and how much damage is done to players in dodgeball. Coins get depleted into points once players score, which means that players must collect coins again if they want to score more points. | |
| Green Shell | Similar to its function in the Mario Kart series, Green Shells move in a straight line and bounce off any wall. They get destroyed by any other item in play and disappear when they hit another player or bounce in the wall enough times. When used in conjunction with the ball/puck, this item homes towards its goal and can hit any player in its way, however stopping the ball/puck momentum. | |
| Mini Mushroom | The Mini Mushroom shrinks any players it comes in contact with. Except when used in conjunction with the ball/puck, the Mini Mushroom behaves quite similarly to the Banana; they both get lobbed and both remain in one spot. Any player turned mini cannot perform most moves and gets movement lowered. The Mini Mushroom's effects revert over time. | |
| Red Shell | Much like the Green Shell, the Red Shell functions not too different than its counterpart in the Mario Kart series. The Red Shell homes after its nearby opponent. When contact is initiated, the player gets knocked in the same manner as a Green Shell. Red Shells do not rebound off walls and can get destroyed by another item. When used in conjunction with the ball/puck, the Red Shell does a large curve and homes for the goal. When in this form, the Red Shell can knock other players away, but this stops the momentum of the ball/puck, much like the Green Shell. | |
| Super Star | Not too different than its functions in other various games, the Super Star makes players invincible. Unlike all other items, this item can be obtained very rarely. When this item is collected, it automatically activates itself. The Super Star not only makes players invincible, it also powers up the ball/puck, making it impervious to other player attacks while flying through the players, homing to the goal and moving at a much faster speed. |
Record Book
The game does keep track of the player's records for each sport. The records basically go as follows:
Courts
There are fourteen playable courts in Mario Sports Mix. Courts in this game are often based on the courts from Mario Hoops 3-on-3, some of them even directly return with a slight redesign.
Each cup holds three courts that can be played depending on the sport. There are also three extra courts, which do not appear in normal tournaments. They can be unlocked by playing many games or completing missions in Tournament mode.
| Courts and compatible sports | ||||
|---|---|---|---|---|
| Court | Dodgeball | Volleyball | Basketball | Hockey |
| Mario Stadium | Mushroom Cup 1st round | Mushroom Cup 1st round | Mushroom Cup 1st round | Mushroom Cup 1st round |
| Koopa Troopa Beach | Mushroom Cup 2nd round | Mushroom Cup 2nd round | Mushroom Cup 2nd round | Extra 1st round |
| Peach's Castle | Mushroom Cup 3rd round | Mushroom Cup 3rd round | Extra 1st round | Mushroom Cup 3rd round |
| DK Dock | Flower Cup 1st round | Flower Cup 1st round | Mushroom Cup 3rd round | Incompatible |
| Toad Park | Flower Cup 2nd round | Incompatible | Incompatible | Mushroom Cup 2nd round |
| Luigi's Mansion | Incompatible | Flower Cup 2nd round | Flower Cup 1st round | Incompatible |
| Western Junction | Extra 1st round | Flower Cup 3rd round | Flower Cup 2nd round | Flower Cup 1st round |
| Daisy Garden | Flower Cup 3rd round | Partly Incompatible Flower Cup alternate route only | Flower Cup 3rd round | Flower Cup 3rd round |
| Wario Factory | Star Cup 1st round | Extra 1st round | Extra 2nd round | Flower Cup 2nd round |
| Bowser Jr. Blvd. | Incompatible | Star Cup 1st round | Star Cup 1st round | Star Cup 1st round |
| Bowser's Castle | Star Cup 2nd round | Star Cup 2nd round | Star Cup 2nd round | Extra 3rd round |
| Waluigi Pinball | Extra 2nd round | Extra 2nd round | Incompatible | Star Cup 2nd round |
| Ghoulish Galleon | Extra 3rd round | Extra 3rd round | Extra 3rd round | Extra 2nd round |
| Star Ship | Star Cup 3rd round | Star Cup 3rd round | Star Cup 3rd round | Star Cup 3rd round |
Unlockable courts
Some courts must be unlocked before the players can play on them. The way to unlock these courts differs per sport.
Normal courts can be unlocked by simply playing on them in Tournement mode. Extra courts can also be unlocked by playing on them in Tournament mode, but the Extra courts only appear in the Alternate routes. It's also possible to unlock courts by playing many matches in Tournament or Exhibition mode. The player doesn't necessarily need to The player should matches.
| Unlockable courts for every sports | ||||
|---|---|---|---|---|
| Court | Dodgeball | Volleyball | Basketball | Hockey |
| Mario Stadium | Already available | Already available | Already available | Already available |
| Koopa Troopa Beach | Already available | Already available | Already available | Certain Mushroom Cup mission shoud be won or 30 matches played |
| Peach's Castle | 3rd Mushroom Cup round should be won or 10 matches played | 3rd Mushroom Cup round should be won or 10 matches played | Certain Mushroom Cup mission shoud be won or 30 matches played | 3rd Mushroom Cup round should be won or 10 matches played |
| DK Dock | Already available | Already available | 3rd Mushroom Cup round should be won or 10 matches played | Can't be unlocked |
| Toad Park | Already available | Can't be unlocked | Can't be unlocked | Already available |
| Luigi's Mansion | Can't be unlocked | Already available | Already available | Can't be unlocked |
| Western Junction | Certain Mushroom Cup mission shoud be won or 30 matches played | 3rd Flower Cup round should be won or 15 matches played | Already available | Already available |
| Daisy Garden | 3rd Flower Cup round should be won or 15 matches played | Can't be unlocked | 3rd Flower Cup round should be won or 15 matches played | 3rd Flower Cup round should be won or 15 matches played |
| Wario Factory | Already available | Certain Mushroom Cup mission shoud be won or 30 matches played | Certain Flower Cup mission shoud be won or 35 matches played | Already available |
| Bowser Jr. Blvd. | Can't be unlocked | Already available | Already available | Already available |
| Bowser's Castle | 2nd Star Cup round should be won or 20 matches played | 2nd Star Cup round should be won or 20 matches played | 2nd Star Cup round should be won or 20 matches played | Certain Star Cup mission shoud be won or 40 matches played |
| Waluigi Pinball | Certain Flower Cup mission shoud be won or 35 matches played | Certain Flower Cup mission shoud be won or 35 matches played | Can't be unlocked | 2nd Star Cup round should be won or 20 matches played |
| Ghoulish Galleon | Certain Star Cup mission shoud be won or 40 matches played | Certain Star Cup mission shoud be won or 40 matches played | Certain Star Cup mission shoud be won or 40 matches played | Certain Flower Cup mission shoud be won or 35 matches played |
| Star Ship | 3rd Star Cup round should be won or 25 matches played | 3rd Star Cup round should be won or 25 matches played | 3rd Star Cup round should be won or 25 matches played | 3rd Star Cup round should be won or 25 matches played |


















